Central Bank of Ireland: Unauthorised firms
Central Bank of Ireland (IE). 1,175 entries, newest first; showing 801–1,000. See the list on the regulator’s site. A listing is the regulator’s statement, not ours.
Updated
| Date | Listed as | Websites |
|---|---|---|
| 12 Dec 2019 | Lending Trees Ireland Plc | lending-trees.com |
| 12 Dec 2019 | Loans 2 Pocket | loans2pocket.co.uk |
| 12 Dec 2019 | Money Finance LLC T/A ZolotoFinance | zolotofinance.com |
| 12 Dec 2019 | One More Loans Ireland Limited | onemoreloans.com, cashloansland.com |
| 12 Dec 2019 | OneMore Finance | onemorefinance.com |
| 12 Dec 2019 | Simply bucks Limited | simplybucks.com |
| 12 Dec 2019 | United Lending Company | unitedlendingcompany.com |
| 12 Nov 2019 | Money Finance LLC T/A The Loan ie | irelandloans.net |
| 11 Nov 2019 | Piggy Money (UK) | piggymoney.co.uk |
| 7 Nov 2019 | Best Loans/Best Loans Ireland Limited (CLONE)clone | bestloans.ie |
| 25 Oct 2019 | Name withheld (individual) | quickloansie.com |
| 1 Aug 2019 | Hill Law Associates | hill-lawassociates.net |
| 31 Jul 2019 | Evolve Cash Limited (CLONE)clone | evolvecash.com |
| 30 Jul 2019 | Virtu Financial (CLONE)clone | virtu.org.uk |
| 29 Jul 2019 | Northern Trust Global Services PLC (CLONE)clone | northerntrustglobalplc.com |
| 26 Jul 2019 | NBI Funds/NBI Funds PLC/NBI Funds Limited/NBI Funds Advisors Limited (CLONE)clone | nbifunds.com |
| 25 Jul 2019 | Brits Finance | britsfinance.co.uk |
| 24 Jul 2019 | Cash Express/Cash Express Consulting | expresconsulting.com |
| 22 Jul 2019 | Legitime Loan Service | legitimeloanfinance.com |
| 19 Jul 2019 | Fast Cash Online Service/Fast Loan | — |
| 18 Jul 2019 | Name withheld (individual) | quicklends.co.uk |
| 16 Jul 2019 | Sector Capital Funds Plc/Sector Capital (CLONE)clone | sectorcapital.uk |
| 4 Jul 2019 | Credit Lenders Ireland | creditlenders.ie |
| 2 Jul 2019 | Chill Credit Ireland | chillcredit.com |
| 28 Jun 2019 | Deccan Loans | deccanloans.com |
| 27 Jun 2019 | Blemain Loans/Blemain Finance (Clone)clone | blemainloans.com |
| 26 Jun 2019 | EMS Finance | emsfinance.net |
| 20 Jun 2019 | Dezire Loans | dezireloans.com |
| 29 May 2019 | Solicited-Credit | solicited-credit.com |
| 28 May 2019 | NoCreditCheck Loans | nocreditcheckloans.ie |
| 24 May 2019 | Digi Loan Lenders | digiloanlenders.co.uk |
| 20 May 2019 | Euro Loans Ireland | euroloans.ie |
| 14 May 2019 | Foster Loans | fosterloans.co.uk |
| 13 May 2019 | ASUREFINANCE | asurefinance.com |
| 30 Apr 2019 | Akari Ventures | — |
| 25 Apr 2019 | Express Credit Online | expresscreditonline.co.uk |
| 16 Apr 2019 | Fast Loans Ireland | fastloans.ie |
| 15 Mar 2019 | Unsecured Loans Ireland Plc | unsecuredloans.ie |
| 11 Mar 2019 | Fast Online Credit | fast-online-credit.com |
| 21 Feb 2019 | Perfect Loan Ltd | perfectloan.co.uk |
| 18 Feb 2019 | Capital Hall/Capital Tech Ltd | capitalhall.com |
| 7 Feb 2019 | Tessline Limited | tessline.com |
| 20 Dec 2018 | Trade Capital/Trade Capital Investments LLC | tradecapital.com |
| 19 Dec 2018 | Azuris Finance/Azuris Finances | azuris-online.com |
| 13 Dec 2018 | Crown Mergers & Acquisitions Inc. | crownma.com |
| 29 Nov 2018 | Name withheld (individual) | eirequote.com |
| 9 Nov 2018 | Capital Acquisition Group Inc. (USA) | capitalacq.com |
| 8 Nov 2018 | Markets Xchange/GCMB Zurix Corporation Limited/Company Marshall Islands | marketsxchange.com |
| 7 Nov 2018 | Solar Securities International Transfer (USA) | solarsecuritiesintltransfer.com |
| 6 Nov 2018 | Coleman-Welch Consulting Group LLC | coleman-welchconsulting.com |
| 26 Oct 2018 | Bormancorp/Board Ltd | bormancorp.com |
| 25 Oct 2018 | Stamford-Market/Stamford Trading Technologies LP | stamford-market.com |
| 23 Oct 2018 | HighveldGroup Financial Institution/Highveld Financial Group | highveldgroup.net |
| 11 Oct 2018 | 365-FX/365BinaryOption/Oproserv Limited/Fintech Software | 365binaryoption.com, 365-fx.com |
| 8 Oct 2018 | FXBTG Financial Ltd | — |
| 4 Oct 2018 | Name withheld (individual) | — |
| 2 Oct 2018 | Wisebanc/Orion Service EOOD | wisebanc.com |
| 28 Sep 2018 | Bridge Road Capital Management | brcmanagement.com |
| 14 Aug 2018 | Kenilworth Mergers & Acquisitions Inc | kenilworthma.com |
| 13 Aug 2018 | 8888Markets | 8888markets.com |
| 9 Aug 2018 | Quick Loan Inter | quickloaninter.com |
| 8 Jun 2018 | Vesus Loan Services | vesusloanservices.com |
| 1 May 2018 | Total International C.P.A. Ltd | — |
| 24 Apr 2018 | La Postale CCEOBNKS Paris France | — |
| 20 Apr 2018 | EUFAIRBANK | — |
| 20 Apr 2018 | Quality Lending Service | qualitylendingservice.com |
| 4 Apr 2018 | Smith Capital Ventures Inc | — |
| 3 Apr 2018 | GetcoPro | getcopro.com |
| 9 Mar 2018 | Resonance Capital | — |
| 6 Mar 2018 | Benson Brokerage Limited | — |
| 22 Feb 2018 | Global Ace Investment Limited | — |
| 19 Feb 2018 | Vortex Profits Limited | — |
| 22 Dec 2017 | Kyburg Financial GmbH | — |
| 11 Dec 2017 | Loans Institution | loansinstitution.com |
| 30 Nov 2017 | The Capital Advisory Group | — |
| 24 Nov 2017 | Global Financial Protection Commission | — |
| 24 Nov 2017 | Maxwell Financial Services | — |
| 18 Oct 2017 | Home of Loan | homeofloan.com |
| 4 Oct 2017 | Chinatsu and Partners | — |
| 29 Sep 2017 | IFT Advisory Group | — |
| 30 Aug 2017 | Genworth Consultant Group | — |
| 12 Jul 2017 | Name withheld (individual) | — |
| 22 May 2017 | Chicago Law Group | — |
| 3 Mar 2017 | Boston Private Law Group LLP | — |
| 2 Mar 2017 | Reserve Bank of Ireland | — |
| 1 Mar 2017 | Simple Money | — |
| 28 Feb 2017 | McKinley Thomas & Associates | — |
| 17 Feb 2017 | Kawano and Associates | — |
| 13 Feb 2017 | Lawson Consultancy Limited | — |
| 10 Feb 2017 | Asashi Mergers & Acquisitions | — |
| 27 Jan 2017 | Colbert & Welling | — |
| 27 Jan 2017 | Drakefield Corporate Partners | — |
| 22 Nov 2016 | Lawson Management Group LLC | — |
| 7 Nov 2016 | Name withheld (individual) | — |
| 4 Nov 2016 | Ono Ventures | — |
| 15 Sep 2016 | 3G Equity Partners | — |
| 6 Sep 2016 | Shibata & Partners | — |
| 30 Aug 2016 | Costello & Rubin Attorneys at Law | — |
| 24 Aug 2016 | Clayton & Oakley Investments | — |
| 19 Aug 2016 | Name withheld (individual) | — |
| 3 Aug 2016 | Pan Asia Pacific Mergers & Acquisitions | — |
| 20 Jul 2016 | Ellis & Reid Investments | — |
| 15 Jul 2016 | Capita Group | — |
| 15 Jul 2016 | Farnhams Consulting Group | — |
| 23 Jun 2016 | Gruber & Taylor Co | — |
| 23 May 2016 | Capstone Financial Development | — |
| 22 Apr 2016 | Carlsson and Capehart Group Ltd | — |
| 21 Apr 2016 | Yamazaki Acquisition Group | — |
| 23 Mar 2016 | Hamano and Partners | — |
| 22 Mar 2016 | Private Loans Gardens | — |
| 8 Mar 2016 | Ferrier Group | — |
| 23 Nov 2015 | Motoyagi and Associates | — |
| 18 Nov 2015 | China Emerald Consulting | — |
| 22 Oct 2015 | Strategic Asset Management Limited | — |
| 19 Oct 2015 | WeRe Bank | — |
| 16 Oct 2015 | Whitaker Corporate Partners | — |
| 1 Oct 2015 | Name withheld (individual) | — |
| 2 Jun 2015 | Robinson Securities LLC | — |
| 6 May 2015 | Name withheld (individual) | — |
| 19 Mar 2015 | Shields Corporate Partners | — |
| 19 Mar 2015 | Wakefield Securities Limited | — |
| 22 Jan 2015 | Wagner Capital Management Group | — |
| 15 Dec 2014 | Vantage Holdings Group Limited | — |
| 11 Dec 2014 | ACA Group Limited | — |
| 28 Nov 2014 | Capital Mergers & Acquisitions | — |
| 24 Nov 2014 | Miyako Mergers & Acquisitions | — |
| 24 Nov 2014 | Phoenix Financial Services | — |
| 21 Nov 2014 | Equinox Financial House | — |
| 17 Nov 2014 | Zenith Capital Ventures | — |
| 9 Oct 2014 | Name withheld (individual) | — |
| 15 Aug 2014 | Smart Resolutions Mediation Limited | — |
| 7 Aug 2014 | Citystate Consulting Co. | — |
| 6 Aug 2014 | Hunt Acquisition Group | — |
| 5 Aug 2014 | Asian Futures Trading Group | — |
| 1 Aug 2014 | Day-Long Loans and Financial Investment | — |
| 22 Jul 2014 | Thungen Financial | — |
| 16 Jul 2014 | Hopler Global Investment Group | — |
| 11 Jul 2014 | Clarion Equity Management | — |
| 10 Jul 2014 | Name withheld (individual) | — |
| 27 Jun 2014 | Connor Simmons Group | — |
| 27 Jun 2014 | Name withheld (individual) | — |
| 23 Apr 2014 | Wilkins Capital Group | — |
| 28 Mar 2014 | Walters Capital Group | — |
| 24 Mar 2014 | Ashland Mergers & Acquisitions Management | — |
| 11 Mar 2014 | Token Financial | — |
| 14 Feb 2014 | Helvetia Wealth AG | — |
| 13 Feb 2014 | Asian Loan Financial Service | — |
| 13 Feb 2014 | Golden Star Financial Services | — |
| 11 Feb 2014 | Kyle Robert Cawley (Date of Birth 21/02/1987) trading as Wine Street Investment Management | — |
| 8 Jan 2014 | Name withheld (individual) | — |
| 8 Jan 2014 | Name withheld (individual) | — |
| 20 Dec 2013 | Leighton Corporate Services, LLC. | — |
| 3 Dec 2013 | Name withheld (individual) | — |
| 28 Nov 2013 | Name withheld (individual) | — |
| 11 Nov 2013 | CMBS Portfolio, LLC. | — |
| 25 Oct 2013 | Allconi Bank Administration Limited | — |
| 12 Sep 2013 | Hamilton International Group | — |
| 6 Sep 2013 | Shartz Commercial Bank | — |
| 30 Aug 2013 | Allied Irish Group | — |
| 28 Jun 2013 | Legacy Capital Management | — |
| 24 Jun 2013 | Telemar Data Management | — |
| 28 May 2013 | The Celtic Group LLC (also known as Celtic Finance Group/Celtic Finance Brokers/Cead Mile Failte Finance Services) | — |
| 24 May 2013 | Nelson Capital Advisors | — |
| 15 May 2013 | Claridon Asset Management | — |
| 13 May 2013 | Geneve Invest Ireland | — |
| 4 Apr 2013 | Eagle Commerce Group | — |
| 3 Apr 2013 | Dean Witter Consultancy | — |
| 27 Mar 2013 | Hermann Brothers Group | — |
| 27 Mar 2013 | Scott and Fischer Consultancy Limited | — |
| 27 Mar 2013 | Westhill Partners Inc. | — |
| 22 Mar 2013 | Bernstein, Whitman & Lloyds | — |
| 20 Mar 2013 | Izard Quin Division Holding Limited | — |
| 15 Mar 2013 | AGF Europe Advisors | — |
| 5 Mar 2013 | Lawrence James and Associates | — |
| 1 Mar 2013 | Name withheld (individual) | — |
| 1 Feb 2013 | Pendulum Capital Markets Inc. | — |
| 20 Nov 2012 | Goff Private Equity Limited | — |
| 20 Nov 2012 | Talisman Finance | — |
| 8 Nov 2012 | Financial Solution Blackstone | — |
| 8 Nov 2012 | Kaiser Young Associates | — |
| 30 Oct 2012 | Name withheld (individual) | — |
| 18 Oct 2012 | Name withheld (individual) | — |
| 5 Oct 2012 | Drake Merger Management | — |
| 18 Sep 2012 | Yang Financial | — |
| 12 Sep 2012 | MMA Capital Markets Limited (also known as MMA Forex & MMAFX) | — |
| 10 Sep 2012 | CT Lambson & Associates, LLC | — |
| 10 Sep 2012 | Zheng Bridge Capital | — |
| 6 Sep 2012 | Profidex Limited | — |
| 6 Sep 2012 | Sun-Wealth Corporate Finance | — |
| 22 Aug 2012 | Bond Asset Management | — |
| 31 Jul 2012 | Epsilon Capital Management | — |
| 22 Jun 2012 | Name withheld (individual) | — |
| 24 May 2012 | Citilife Financial Limited | — |
| 24 May 2012 | Giles & Hochman Consulting | — |
| 24 May 2012 | Murray Merger Group | — |
| 24 May 2012 | Russell Acquisition Group | — |
| 24 May 2012 | Ventura Capital Consulting Limited | — |
| 3 May 2012 | Eldridge Financial | — |
| 3 May 2012 | Hannover & Rothchild Consultancy | — |
| 3 May 2012 | Otis KPO, LLC | — |
Data as of 19 Oct 2026. “Clone” means the regulator says the site poses as another firm. Regulators’ lists can contain errors; to correct a record, contact the regulator. All lists · How the check works