FSCA: Warnings and alerts
Financial Sector Conduct Authority (FSCA, South Africa) (ZA). 450 entries, newest first; showing 201–400. See the list on the regulator’s site. A listing is the regulator’s statement, not ours.
Updated
| Date | Listed as | Websites |
|---|---|---|
| 12 Jan 2022 | Impersonators of an impersonator of Menblack (Pty) Ltdclone | — |
| — | 4xC MetaTrader | — |
| — | 4xC MetaTrader | — |
| — | a company using Marsh's logo without authorisation | — |
| — | a criminal syndicate claiming to be associated with Anchor Capital (Pty) Ltd | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | a Telegram group falsely using Fairtree Asset Management (Pty) Ltd's name | — |
| — | a WhatsApp group falsely using Aluma Capital (Pty) Ltd's logo | — |
| — | a Whatsapp Group purporting to be Ashburton Investments | — |
| — | AAG Life (Pty) Ltd | — |
| — | Afriforum Future Trading | — |
| — | AG Capital (Pty) Ltd_isiZulu | — |
| — | AI JSE Pro | — |
| — | Aito Capital | — |
| — | Ameer | — |
| — | Ameritindexmarket | — |
| — | Ampfa | — |
| — | Name withheld (individual) | — |
| — | Arbitrawallet (Pty) Ltd | — |
| — | Name withheld (individual) | — |
| — | Binary Options Investment | — |
| — | Blueway Trades | — |
| — | Blueway Trades isiZulu | — |
| — | Blueway Trades Setswana | — |
| — | Blueway Trades Tshivenda | — |
| — | Capital40 | — |
| — | CMC Markets Investment | — |
| — | CMFX Trading | — |
| — | Compsure Insurance Consultants (Pty) Ltd (Compsure) name | — |
| — | Credora FX | credorafx.com |
| — | Cuntrade | cuntrade.net |
| — | Daily Financial Earners | — |
| — | DAO1 | — |
| — | Davids Community Funeral Services (Pty) Ltd | — |
| — | deepfake investment scam involving Ms Maya Fisher-French | — |
| — | Donafin (Pty) Ltd | — |
| — | Donafin (Pty) Ltd | — |
| — | Donafin (Pty) Ltd | — |
| — | Durban Forex Group | — |
| — | EFX Trades | — |
| — | Name withheld (individual) | — |
| — | Equity Edge | — |
| — | Fast Profit Income | — |
| — | Fast Track Global Trade | fasttrackglobaltrade.com |
| — | Fingo Investments (Pty) Ltd | — |
| — | Finworth Direct (Pty) Ltd | — |
| — | Forex Major | — |
| — | fraudulent use of Laurium Capital (Pty) Ltd's FSP Number | — |
| — | Freedom Capital Investment Managers Public Warning IsiZulu | — |
| — | Freedom Capital Investment Managers Public Warning SETSWANA | — |
| — | Freedom Capital Investment Managers Public Warning Tshivenda | — |
| — | FX TrustTrade Brokers | — |
| — | FXMG MT4 Traders | — |
| — | FXMG MT4 Traders_isiZulu | — |
| — | FXMG MT4 Traders_Setswana | — |
| — | FXMG MT4 Traders_Tshivenda | — |
| — | FXNONSTOP (Pty) Ltd | — |
| — | Ghost Father of Forex | — |
| — | Gold Earnings Hub | — |
| — | Grant Julius Funeral Directors (Pty) Ltd | — |
| — | Harbor Stone FX | — |
| — | Impersonators of 27Four Investment Managers (Pty) Ltd and its Managing Director, Ms Fatima Vawdaclone | — |
| — | Impersonators of a company impersonating Capital Link Partners (Pty) Ltdclone | — |
| — | Impersonators of a fraudulent WhatsApp Group impersonating Emperor Asset Management (PTY) Ltdclone | — |
| — | Impersonators of a person impersonating Mr. Luzuko Nomjana of Prescient Investment Management (Pty) Ltdclone | — |
| — | Impersonators of a scam impersonating Salvo Capitalclone | — |
| — | Impersonators of a telegram group impersonating Smartvest Financial Services (Pty) Ltd and its Key Individualclone | — |
| — | Impersonators of a telegram scam impersonating Denker capital (Pty) Ltdclone | — |
| — | Impersonators of a WhatsApp account impersonating INN8 Investclone | — |
| — | Impersonators of AFK Capital (Pty) Ltdclone | — |
| — | Impersonators of Alexander Forbes Financial Planning Consultants (Pty) Ltdclone | — |
| — | Impersonators of Altvest Capitalclone | — |
| — | Impersonators of an individual impersonating BCS Markets SA (Pty) Ltdclone | — |
| — | Impersonators of an individual impersonating BCS Markets SA (Pty) Ltdclone | — |
| — | Impersonators of an individual impersonating BCS Markets SA (Pty) Ltdclone | — |
| — | Impersonators of an individual impersonating BCS Markets SA (Pty) Ltdclone | — |
| — | Impersonators of an individual impersonating BCS Markets SA (Pty) Ltdclone | — |
| — | Impersonators of an individual or entity impersonating Atriafinancial SA (Pty) Ltdclone | — |
| — | Impersonators of Ascor Independent Wealth Managers CCclone | — |
| — | Impersonators of At Global Markets SA (Pty) and its employeesclone | — |
| — | Impersonators of Bidvest Insurance Limitedclone | — |
| — | Impersonators of Bovest Wealth Management (Pty) Ltdclone | — |
| — | Impersonators of Brandes Investmentsclone | — |
| — | Impersonators of Capital International Group Ltdclone | — |
| — | Impersonators of Centaur Asset Management Ltdclone | — |
| — | Impersonators of Citadel Investment Services (Pty) Ltdclone | — |
| — | Impersonators of Citadel Investment Services (Pty) Ltdclone | — |
| — | Impersonators of Cuthman Capital (Pty) Ltd and its Chief Operating Officerclone | — |
| — | Impersonators of Dr Leila Fourie on Telegramclone | — |
| — | Impersonators of EasyEquities employeesclone | — |
| — | Impersonators of Everest Wealth Management Pty Ltdclone | — |
| — | Impersonators of Exness ZA (Pty) Ltdclone | — |
| — | Impersonators of Fairtree Asset Management and its CEO on Telegram 20260620clone | — |
| — | Impersonators of First Equity Insurance Group and Mr Kevin Watsonclone | — |
| — | Impersonators of FSCA public warning Surge in impersonation and fraudulent investment schemesclone | — |
| — | Impersonators of HF Markets (Pty) Ltdclone | — |
| — | Impersonators of HF Markets (Pty) Ltdclone | — |
| — | Impersonators of HF Markets (Pty) Ltdclone | — |
| — | Impersonators of impersonationsclone | — |
| — | Impersonators of impersonatorsclone | — |
| — | Impersonators of impersonatorsclone | — |
| — | Impersonators of impersonators of GatesFX (Pty) Ltdclone | — |
| — | Impersonators of impersonators of Old Mutual Investment Groupclone | — |
| — | Impersonators of impersonators of Satrix Investments (Pty) Ltd and Satrix Managers (RF) (Pty) Ltdclone | — |
| — | Impersonators of individual(s) impersonating the FSCA and its Commissionerclone | — |
| — | Impersonators of individual(s) impersonating the FSCA and its Commissionerclone | — |
| — | Impersonators of individual(s) impersonating the FSCA and its staffclone | — |
| — | Impersonators of individual(s) impersonating the FSCA and Mr Unathi Kamlanaclone | — |
| — | Impersonators of individuals or entities impersonating financial services providersclone | — |
| — | Impersonators of Integrity Asset Managementclone | — |
| — | Impersonators of JME Financial Services (Pty) Ltdclone | — |
| — | Impersonators of Just Global Markets (Pty) Ltdclone | — |
| — | Impersonators of MeTTa Capital Managers (Pty) Ltdclone | — |
| — | Impersonators of Mr Sizwe Mbelu’s impersonation of PSG Invest (Pty) Ltdclone | — |
| — | Impersonators of Mr Thapelo Mokoenas impersonation of Alpha Wealth (Pty) Ltdclone | — |
| — | Impersonators of Ms Annelize Van Petersons impersonation of 27Four Investment Managers (Pty) Ltdclone | — |
| — | Impersonators of PamCpt Market impersonating CPT Markets (Pty)Ltdclone | — |
| — | Impersonators of persons impersonating 1nvest Fund Managers (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating Altron TMT (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating Aluma Capital (Pty) Ltd, Mr. Leon Hart and Ms. Leonie Nortjeclone | — |
| — | Impersonators of persons impersonating BDSWISS Markets SA (Pty)clone | — |
| — | Impersonators of persons impersonating Brenthurst Wealth Management (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating Goldsure Financial Consultants (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating Goldsure Financial Consultants (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating Goldsure Financial Consultants (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating Goldsure Financial Consultants (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating Goldsure Financial Consultants (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating GT IO Markets trading as FXGT.comclone | — |
| — | Impersonators of persons impersonating Ms. Nicolette Mashileclone | — |
| — | Impersonators of persons impersonating Nampak Limited and its Chief Executive Officer Mr Phil Rouxclone | — |
| — | Impersonators of persons impersonating RCS Cards (Pty) Ltd and Bridge Finance CCclone | — |
| — | Impersonators of persons impersonating RCS Cards (Pty) Ltd and Bridge Finance CCclone | — |
| — | Impersonators of persons impersonating RCS Cards (Pty) Ltd and Bridge Finance CCclone | — |
| — | Impersonators of persons impersonating RCS Cards (Pty) Ltd and Bridge Finance CCclone | — |
| — | Impersonators of persons impersonating RCS Cards (Pty) Ltd and Bridge Finance CCclone | — |
| — | Impersonators of persons impersonating Salvo Capital (Pty) Ltd on social mediaclone | — |
| — | Impersonators of persons impersonating Scope Markets SA (Pty) Ltd and its Chief Executive Officerclone | — |
| — | Impersonators of persons impersonating TCEPMA CCclone | — |
| — | Impersonators of persons impersonating Truffle Asset Management (Pty) Ltd and Vista Wealth Management (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating VALR (Pty) Ltdclone | — |
| — | Impersonators of persons impersonating Wealthpoint Capital (Pty) Ltd and Ms Kira Williamsclone | — |
| — | Impersonators of PFS Wealth Management CC and Mr Gideon Lamprecht on Telegramclone | — |
| — | Impersonators of Portcullis Securities (Pty) Ltd, PCS Holdings (Pty) Ltd and Mr Mark Kretschmar impersonating Freedom Capital (Pty) Ltdclone | — |
| — | Impersonators of Portem Industries impersonating Portdem (Pty) Ltdclone | — |
| — | Impersonators of Prestige Wealth Investments impersonating 20260525clone | — |
| — | Impersonators of Prime Investments 20260520clone | — |
| — | Impersonators of PWM Wealth Management (Pty) Ltd 20260520clone | — |
| — | Impersonators of Rhynco Wealth Managementclone | — |
| — | Impersonators of Rich Ideas Group (Pty) Ltd, International Capital Markets (Pty) Ltd and Scope Markets SA (Pty) Ltdclone | — |
| — | Impersonators of RisCura Solutionsclone | — |
| — | Impersonators of Telegram group impersonating PSG Wealth Financial Planning (Pty) Ltd and Ms. Elke Brinkclone | — |
| — | Impersonators of the FSCA and its Commissioner by Duke Global Funding Limitedclone | — |
| — | Impersonators of the FSCA, CySEC, Prudential Authority, SARS and Ms Emily Lakovidouclone | — |
| — | Impersonators of Wealthport (Pty) Ltdclone | — |
| — | Impersonators of website impersonating Viviers Brokers CCclone | — |
| — | Impersonators of WhatsApp accounts impersonating Stanlibclone | — |
| — | Impersonators of World Option Crypto impersonating Consort Technical Underwriting Managers (Pty)Ltdclone | — |
| — | Impersonators of XM ZA (Pty) Ltdclone | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Investico | — |
| — | Investify360 | — |
| — | Investin Gain Trading | — |
| — | Isandiso Sethu Investments | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | JoziEx | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | blockchain.com |
| — | Magoda Funeral Parlour (Pty) Ltd | — |
| — | Malachi Funeral Pty Ltd | — |
| — | Maxft Bot Trading | — |
| — | MiWay Express Credit Solutions | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | — |
Data as of 19 Oct 2026. “Clone” means the regulator says the site poses as another firm. Regulators’ lists can contain errors; to correct a record, contact the regulator. All lists · How the check works