CVM: Declaratory acts: suspension of irregular securities intermediation (Atos Declaratórios)
Comissão de Valores Mobiliários (CVM, Brazil) (BR). 345 entries, newest first; showing 1–200. See the list on the regulator’s site. A listing is the regulator’s statement, not ours.
Updated
| Date | Listed as | Websites |
|---|---|---|
| 12 May 2026 | ONIL | — |
| 16 Apr 2026 | 3SPECHT CCV LTDA. | — |
| 16 Apr 2026 | 3SPECHT CTB LTDA. | — |
| 16 Apr 2026 | AUREUM INVESTIMENTOS LTDA. | — |
| 16 Apr 2026 | D1 TECNOLOGIA E NEGÓCIOS LTDA. | — |
| 16 Apr 2026 | DLL CAPITAL LTDA. | — |
| 16 Apr 2026 | DRD BUSINESS 4 LTDA. | — |
| 16 Apr 2026 | DRD BUSINESS LTDA. | — |
| 16 Apr 2026 | MGA CAPITAL LTDA. | — |
| 16 Apr 2026 | NEXSEED INVESTIMENTOS LTDA. | — |
| 16 Apr 2026 | ONIL | — |
| 16 Apr 2026 | ONIL BUSINESS LTDA. | — |
| 16 Apr 2026 | ONIL EXCHANGE INTERNACIONAL S/A. | — |
| 16 Apr 2026 | ONIL X | — |
| 16 Apr 2026 | P7 CAPITAL LTDA. | — |
| 16 Apr 2026 | PORT FOR BUSINESS PRAIA GRANDE CONSULTORIA E INVESTIMENTOS LTDA. | — |
| 19 Mar 2026 | SUN WAVE LLC | — |
| 5 Mar 2026 | GRF ASSESSORIA LTDA | — |
| 27 Feb 2026 | MIRLUX OPTIONS | — |
| 26 Feb 2026 | AT ASSESSORIA DE INVESTIMENTOS LTDA | — |
| 26 Feb 2026 | AT CAPITAL GROUP LIMITED | — |
| 26 Feb 2026 | AT GLOBAL MARKETS (BRAZIL) LTDA | — |
| 26 Feb 2026 | AT GLOBAL MARKETS INTERNATIONAL LIMITED | — |
| 24 Feb 2026 | AXIUN BROKER CORP LLC | — |
| 24 Feb 2026 | CLARUS OPTION CORP LLC | — |
| 24 Feb 2026 | DELTA BROKER LLC | — |
| 24 Feb 2026 | OB TRADER CORP LLC | — |
| 24 Feb 2026 | VISFH CORP LLC | — |
| 20 Feb 2026 | HARINDALE LTD | — |
| 20 Feb 2026 | ORYX FINANCE LIMITED | — |
| 20 Feb 2026 | TRINOTA MARKETS (GLOBAL) LIMITED | — |
| 2 Feb 2026 | TRADING POINT OF FINANCIAL INSTRUMENTS LIMITED | — |
| 2 Feb 2026 | XM (SC) LIMITED | — |
| 2 Feb 2026 | XM GLOBAL LIMITED | — |
| 2 Feb 2026 | XM INTERNATIONAL MU LIMITED | — |
| 12 Jan 2026 | 3SPECHT CCV LTDA | — |
| 12 Jan 2026 | 3SPECHT CTB LTDA | — |
| 12 Jan 2026 | AUREUM INVESTIMENTOS LTDA | — |
| 12 Jan 2026 | D1 TECNOLOGIA E NEGÓCIOS LTDA | — |
| 12 Jan 2026 | DLL CAPITAL LTDA. | — |
| 12 Jan 2026 | DRD BUSINESS 4 LTDA. | — |
| 12 Jan 2026 | DRD BUSINESS LTDA | — |
| 12 Jan 2026 | MGA CAPITAL LTDA | — |
| 12 Jan 2026 | NEXSEED INVESTIMENTOS LTDA. | — |
| 12 Jan 2026 | ONIL BUSINESS LTDA | — |
| 12 Jan 2026 | ONIL EXCHANGE INTERNACIONAL S/A | — |
| 12 Jan 2026 | OnilX | — |
| 12 Jan 2026 | P7 CAPITAL LTDA | — |
| 12 Jan 2026 | PORT FOR BUSINESS PRAIA GRANDE CONSULTORIA E INVESTIMENTOS LTDA | — |
| 31 Dec 2025 | CAPITALIST LTD (CARIORO) | — |
| 17 Dec 2025 | VIE FINANCE SEY LTD. | — |
| 11 Dec 2025 | 4SQUARE SY LTD | — |
| 4 Dec 2025 | ONEQ GLOBAL LTD | — |
| 4 Dec 2025 | ONEQUITY (MU) LTD | — |
| 4 Dec 2025 | ONEQUITY LLC | — |
| 4 Dec 2025 | ONEQUITY LTD | — |
| 4 Dec 2025 | ONEQUITY LTD (Santa Lucia) | — |
| 4 Dec 2025 | ONEQUITY SA (PTY) LTD | — |
| 3 Dec 2025 | AxiCorp Financial Services Pty Ltd | — |
| 3 Dec 2025 | AxiTrader LLC (AxiTrader) | — |
| 3 Dec 2025 | MAGNUM INTERNATIONAL MARKETS LIMITED | — |
| 3 Dec 2025 | MAXBIT LLC (QUOTEX) | — |
| 3 Dec 2025 | SUXXESS FX LTD | — |
| 3 Dec 2025 | WinMaster B3 | — |
| 2 Dec 2025 | ONEAL GROUP LTD (FINOTO) | — |
| 17 Nov 2025 | FXNovus (PTY) LTD | — |
| 8 Nov 2025 | Arkana | — |
| 8 Nov 2025 | Avalon | — |
| 8 Nov 2025 | Avant | — |
| 8 Nov 2025 | Blend | — |
| 8 Nov 2025 | Capital Binary | — |
| 8 Nov 2025 | CasaTrade | — |
| 8 Nov 2025 | Drex | — |
| 8 Nov 2025 | Elysium | — |
| 8 Nov 2025 | Gala | — |
| 8 Nov 2025 | Investin | — |
| 8 Nov 2025 | Kryvo | — |
| 8 Nov 2025 | Lite | — |
| 8 Nov 2025 | MetaTake4 | — |
| 8 Nov 2025 | NeoxBroker | — |
| 8 Nov 2025 | Nexus | — |
| 8 Nov 2025 | Nyrion | — |
| 8 Nov 2025 | On | — |
| 8 Nov 2025 | Opex | — |
| 8 Nov 2025 | Option Broker | — |
| 8 Nov 2025 | Shark | — |
| 8 Nov 2025 | SoftBroker | — |
| 8 Nov 2025 | SuaBroker | — |
| 8 Nov 2025 | Name withheld (individual) | — |
| 8 Nov 2025 | Zeamy | — |
| 9 Aug 2025 | A3 INVEST ASSESSORIA DE INVESTIMENTOS LTDA | — |
| 26 Jun 2025 | APN PAY LTDA. | — |
| 26 Jun 2025 | FALCON LTD. | — |
| 26 Jun 2025 | Infinite Trade LLC | — |
| 26 Jun 2025 | SeguroFX | — |
| 24 Jun 2025 | DIGITAL SMART LLC (BULLEX) | — |
| 13 Jun 2025 | EBC FINANCIAL GROUP | — |
| 13 Jun 2025 | ELION CAPITAL LTDA. | — |
| 13 Jun 2025 | SANTO TRADER TREINAMENTO PROFISSIONAIS LTDA. | — |
| 13 Jun 2025 | VANTAGE FX PTY LTD | — |
| 13 Jun 2025 | VANTAGE GLOBAL PRIME LTD | — |
| 13 Jun 2025 | VANTAGE INTERNATIONAL GROUP | — |
| 13 Jun 2025 | VANTAGE INTERNATIONAL HOLDING LIMITED | — |
| 13 Jun 2025 | VANTAGE MARKETS | — |
| 15 May 2025 | LUNIFY PAYMENTS LTDA | — |
| 5 May 2025 | CFI FINANCIAL GROUP HOLDING LTD | — |
| 5 May 2025 | CFI INTERNATIONAL LTD | — |
| 8 Apr 2025 | SECURCAP SECURITIES LIMITED | — |
| 7 Apr 2025 | BRAVO ASSESSORIA EM INVESTIMENTOS LTDA | — |
| 29 Mar 2025 | GRF ASSESSORIA LTDA | — |
| 27 Mar 2025 | METAVERSO ASSESSOR DE INVESTIMENTOS LTDA | — |
| 20 Mar 2025 | Albi Corporation Ltd | — |
| 20 Feb 2025 | FBS MARKETS INC | — |
| 20 Feb 2025 | MITSUI MARKETS LTD | — |
| 10 Jan 2025 | IGM FOREX LTD | — |
| 10 Jan 2025 | UKUCHUMA FINANCIAL SERVICES (PTY) LTD | — |
| 14 Nov 2024 | ZERO FINANCIAL LTD | — |
| 14 Nov 2024 | ZERO FINANCIAL PTY LTD | — |
| 14 Nov 2024 | ZERO MARKETS (NZ) LIMITED | — |
| 14 Nov 2024 | ZERO MARKETS BRASIL CONSULTORIA E ANALISE DE VALORES MOBILIARIOS LTDA | — |
| 14 Nov 2024 | ZERO MARKETS LLC | — |
| 14 Nov 2024 | ZERO SECURITIES PTY LTD | — |
| 5 Nov 2024 | FXPRO FINANCIAL SERVICES LTD | — |
| 5 Nov 2024 | FXPRO GLOBAL MARKETS LTD | — |
| 5 Nov 2024 | FXPRO GROUP LIMITED | — |
| 5 Nov 2024 | FXPRO UK LIMITED | — |
| 5 Nov 2024 | PRIME ASH CAPITAL LIMITED | — |
| 5 Nov 2024 | PRO GLOBAL LTD | — |
| 19 Aug 2024 | WARREN BOWIE & SMITH | — |
| 5 Aug 2024 | TF GLOBAL MARKETS (AUSTRALIA) PTY LIMITED | — |
| 17 Jul 2024 | ZOLTECT SOLUTIONS (PTY) LTD | — |
| 4 Jun 2024 | MONETA MARKETS LIMITED | — |
| 4 Jun 2024 | MONETA MARKETS SOUTH AFRICA (PTY) LTD | — |
| 9 May 2024 | XPOKEN LIMITED | — |
| 24 Apr 2024 | Smarttool Trading SC Limited | — |
| 11 Apr 2024 | FX CAPITAL LIMITED | — |
| 2 Apr 2024 | KAARAT LIMITED | — |
| 18 Dec 2023 | ZEAL CAPITAL MARKET LIMITED | — |
| 19 Oct 2023 | 4XC | — |
| 19 Oct 2023 | 4xCube Ltd | — |
| 18 Sep 2023 | LDB EXCHANGE DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | — |
| 26 Jul 2023 | BULL MARKETS | — |
| 26 Jul 2023 | NEWS CORRETORA E INVESTIDORA | — |
| 13 Jun 2023 | BINARY.COM | binary.com |
| 13 Jun 2023 | DERIV.COM | deriv.com |
| 19 May 2023 | XTB International Limited | — |
| 18 May 2023 | Green Pole Ltd | — |
| 18 May 2023 | Name withheld (individual) | — |
| 18 May 2023 | Rehoboth Ltd. | — |
| 8 May 2023 | XeonFx PRO | — |
| 23 Feb 2023 | NIXSE LTD | — |
| 3 Feb 2023 | ARVIS Capital Ltd | — |
| 3 Feb 2023 | InvestMarkets | — |
| 17 Jan 2023 | ROBOFOREX LTD | — |
| 28 Nov 2022 | ALGOGIRO - DESENVOLVIMENTO DE ALGORITMOS QUANTITATIVOS LTDA | — |
| 2 Sep 2022 | ByBit Fintech Limited | — |
| 1 Jul 2022 | FUNDIZA Ltd | — |
| 13 May 2022 | Media Force Limited | — |
| 15 Feb 2022 | HANTEC CAPITAL GROUP HOLDINGS LIMITED | — |
| 15 Feb 2022 | www.fervoption.com | fervoption.com |
| 15 Feb 2022 | www.xbinaryoptions.com | xbinaryoptions.com |
| 24 Jan 2022 | KOI Global LLC | — |
| 24 Jan 2022 | OANDA Global Markets Ltd | — |
| 24 Jan 2022 | Orotrader | — |
| 24 Jan 2022 | VENTURA GROUP | — |
| 21 Jan 2022 | IC Markets (EU) Ltd. | — |
| 21 Jan 2022 | IC Markets Ltd, | — |
| 21 Jan 2022 | International Capital Markets Pty | — |
| 21 Jan 2022 | RAW TRADING LTD | — |
| 14 Jan 2022 | EXNESS B.V. | — |
| 14 Jan 2022 | NYMSTAR LIMITED | — |
| 14 Jan 2022 | VENICO CAPITAL LIMITED | — |
| 14 Jan 2022 | VLERIZO (PTY) LTD | — |
| 29 Dec 2021 | AJ-Investimentos ME | — |
| 8 Dec 2021 | SENTINEL TRADERS OPERAÇÕES EM BOLSA DE VALORES LTDA. | — |
| 24 Nov 2021 | KIPLAR Ltd | — |
| 22 Nov 2021 | BBB CORRETORA DE VALORES DE INVESTIMENTOS INTERNACIONAIS S.A. | — |
| 22 Nov 2021 | BUSINESS BANK BNI INVESTIMENTS S.A | — |
| 1 Oct 2021 | 555 Markets | — |
| 1 Oct 2021 | Trinity Capital LLC | — |
| 29 Sep 2021 | POCKET OPTION | — |
| 23 Sep 2021 | W7 LIMITED | — |
| 17 May 2021 | BRAVA 500 | — |
| 14 May 2021 | KIEXO LLC | — |
| 29 Apr 2021 | MP TROFINO CAPITAALL | — |
| 13 Apr 2021 | AGRO REI COMERCIALIZAÇÃO DE COMMODITIES AGRÍCOLAS S/A | — |
| 29 Mar 2021 | HSFX TRADER EIRELI | — |
| 17 Mar 2021 | IX CAPITAL GROUP LIMITED | — |
| 9 Feb 2021 | VLOM | — |
| 8 Feb 2021 | RUBY FINANCES CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS | — |
| 21 Jan 2021 | CORRETORA G 20 EIRELI (G 20 HOME BROKER) | — |
| 24 Nov 2020 | LBM ASSESSORIA E PARTICIPACOES LTDA | — |
| 9 Nov 2020 | ARONEX CORPORATION LTD - 2INVEST | — |
| 9 Nov 2020 | ESOS INTERNATIONAL LTD - AINVESTMENTS | — |
| 9 Nov 2020 | FOCUS EXP - FOCUS PRONTABIT | — |
| 18 Aug 2020 | CB BRASIL SERVICOS DIGITAIS LTDA | — |
| 13 Aug 2020 | MAIS - ESCOLA DE NEGOCIOS | — |
| 29 Jul 2020 | MERCATTUS PLANEJAMENTO FINANCEIRO LTDA | — |
| 16 Jul 2020 | UNION STANDARD INTERNATIONAL GROUP PTY LTD | — |
| 2 Jul 2020 | BINANCE FUTURES | — |
Data as of 20 Oct 2026. “Clone” means the regulator says the site poses as another firm. Regulators’ lists can contain errors; to correct a record, contact the regulator. All lists · How the check works