SC Malaysia: Investor Alert List
Securities Commission Malaysia (MY). 1,972 entries, newest first; showing 1,801–1,972. See the list on the regulator’s site. A listing is the regulator’s statement, not ours.
Updated
| Date | Listed as | Websites |
|---|---|---|
| 2014 | Capstone Alliance Group | capstone-alliancegroup.com |
| 2014 | KTC Capital Management | ktccapital.com, ktccapitalmanagement.com |
| 2014 | Kuala Lumpur Mercantile Exchange | klmex.org |
| 2014 | Name withheld (individual) | — |
| 2014 | Persian Move Forward Sdn Bhd | pmf.com.my |
| 2014 | Prestige Bullion / GB Consulting Sdn Bhd | pbullion.com |
| 2014 | SRCT & RTCT (UK) Specialist Sdn Bhd | ukinsltd.co.uk |
| 2014 | SRGold Exchange Berhad | — |
| 2014 | UFunClub | ufunclub.com |
| 2014 | VVIP Club 88 | — |
| 2014 | West Street Management Sdn Bhd | weststreet.com.my |
| 2013 | City Link Security previously known as Asia Global Finance & Security Malaysia | citylinksecurity.com |
| 2013 | Euro Asian Securities | euroasiansecurities.com |
| 2013 | Futurebarrel.com | futurebarrel.com |
| 2013 | Jalatama Management Sdn Bhd (929594-W) | jalatama.com.my, jalatama.webs.com |
| 2013 | Kassim & Co Advocates (Mont’ Kiara, Kuala Lumpur) | kassimandcoadvocate.com, kassimaandcoadvocate.com |
| 2013 | Kelab Kebajikan Dan Sosial Tun Teja Malaysia (KKDSTTM) / YDS Corporate Line Sdn Bhd / YDS Holdings Groups Bhd | yds2u.com |
| 2013 | RGCX Trading Corporation / Rapid Gold Currency Trading Corporation | rapidgcx.com |
| 2013 | Union Stockholm Management Group | unionstockholm.com, unionstockholm-malaysia.com |
| 2012 | 1 World Energy Berhad (873165-M) | 1world2u.com |
| 2012 | APG Reit / Asia Property Group (APG) / CH APG (M) Sdn Bhd. | apgreit.com |
| 2012 | East Cape Mining Corporation Limited | eastcapemining.com |
| 2012 | Lee Byers Ltd | leebyers.com |
| 2012 | Omega Trading Omega Trading Group | omega-trading.com, omegatradinggroup.com |
| 2012 | Tosk Finance Group | toskfinancegroup.com |
| 2011 | AAIC Buillion Refineries Group Ltd / ABRG / ABRG Services Sdn Bhd | — |
| 2011 | Name withheld (individual) | — |
| 2011 | Name withheld (individual) | — |
| 2011 | Aipost Limited / Aipost | aipost.biz |
| 2011 | Extensa Financial Services | extensafin.com |
| 2011 | Name withheld (individual) | — |
| 2011 | Name withheld (individual) | — |
| 2011 | Name withheld (individual) | — |
| 2011 | Fenton Power International | fentonpower.com |
| 2011 | Global World Acquisition (Global World Mergers and Acquisitions) | globalworldacquisitions.com |
| 2011 | Goldenway Securities Co. Ltd | hk-gs.com |
| 2011 | Imal Global Sdn Bhd | imal2u.com |
| 2011 | IPC International Group Sdn Bhd | ipcinternationalgroup.com |
| 2011 | IPC Shopping Services (M) Sdn Bhd | ipcshopping.com |
| 2011 | Matrix Synergy Ltd | — |
| 2011 | Name withheld (individual) | — |
| 2011 | Name withheld (individual) | — |
| 2011 | Name withheld (individual) | 1autocash.com, 1autocash4u.com, oneautocash.com |
| 2011 | RS Investment / RS Invest / RS Life Fund Management | rs-invest.com |
| 2011 | SLV Solutions Sdn Bhd. | slviii.com |
| 2011 | SLV Worldwide Inc | slvworldwide.com |
| 2011 | Sphinx Asia Wealth Management | sphinxasia.com |
| 2011 | Name withheld (individual) | tianpingsystem.com |
| 2011 | UAS Bistari Management Sdn Bhd (806034-H) | — |
| 2011 | Uzir bin Abdul Samad (IC No: 720824-01-5543) | — |
| 2010 | Dana Haji Jasman bin Mat Salleh / Dana Warisan Islam / Wang Amanah Warisan Islam | — |
| 2010 | Eon Exchange | eonexchange.com |
| 2010 | Name withheld (individual) | egfin.com |
| 2010 | FX Capital Consultant Sdn Bhd | fxcmclub.com |
| 2010 | International Boustead Bond | — |
| 2010 | Northern Investment Bank / EON Exchange / Euro FinBank | eonexchange.com, northerninvestmentbank.com |
| 2010 | Pure Investor / PIPS | pureinvestor.com |
| 2010 | Rantau Simfoni Sdn Bhd | — |
| 2010 | Remisier | remisier.com |
| 2010 | SJ Asset Management Sdn Bhd | sjam.com.my |
| 2010 | Name withheld (individual) | tianping2u.com |
| 2010 | Vantage Capital Ltd | — |
| 2010 | Virgin Gold / Virgin Gold Mining Corporation | vgmc.com |
| 2009 | Asian AIM Incubator Co. Ltd | aaicl.com |
| 2009 | Bestino Group Bhd | bestino.com |
| 2009 | CCLF (Malaysia) Sdn Bhd (810679-H) | conduitcapitalgroup.com |
| 2009 | Dataran Teroka 2015 Bhd | — |
| 2009 | FCPO Investment Group | fcpoinvestmentgroup.webs.com |
| 2009 | Name withheld (individual) | — |
| 2009 | Infinity Exchange Board | infinityexchangeboard.com |
| 2009 | Stockbridge Consultants | — |
| 2009 | Variable Move Sdn Bhd (659761-P) | — |
| 2009 | Yuma Investments Limited | yumamy.com |
| 2008 | ABFund | abfund.us |
| 2008 | API Mutual LLC | apimutual.com |
| 2008 | Beneficence International (Group) Company Ltd / Beneficence Agency. Products: CSI Garant Funds, CSI, and Credit Suisse Investment | eswissfund.com |
| 2008 | CCLF (M) Sdn Bhd / Conduit Capital Ltd | conduitcapitalgroup.com |
| 2008 | Changrongkonggu | — |
| 2008 | Conduit Capital Ltd | conduitcapitalgroup.com |
| 2008 | CSI Venture Capital (M) Berhad | swiss.com |
| 2008 | Exelasia Capital Sdn Bhd | — |
| 2008 | Hollinger Newcastle Limited | hollingernewcastle.com |
| 2008 | MYOE Networks (M) Berhad | swiss.com |
| 2008 | Omega Capital Management | — |
| 2008 | Reges Enterprise Sdn Bhd | regesenterprises.com |
| 2008 | RHB Securities / RHB Finance | rhbsecurities.com, rhbsecuritie.com, rhbfinance.org |
| 2008 | Steinberg Investment Research AG | — |
| 2008 | Ziyaaudhin NYC Agency Sdn Bhd | ziyaaudhin.com |
| 2007 | A3 Union | a3union.com |
| 2007 | ABB Fund | abbfund.com |
| 2007 | Al-Arabic Fund | al-arabic.com |
| 2007 | Asia Wallet / ASWtrader / Splitindex Inc | splitindex.com |
| 2007 | BHG e-investment | bhg-corp.com |
| 2007 | Bidvask Investment Ltd | bidvask.com |
| 2007 | Boston Asset Management Pte. Ltd. | bostonasset.com.sg |
| 2007 | Brentwood Trust Company | brentwoodtrust.com |
| 2007 | Buy-e-barrel | buyebarrel.com |
| 2007 | Capital Enhancement Club / CEC | — |
| 2007 | Cfdventures | cfdventure.com |
| 2007 | Colonyinvest | — |
| 2007 | Name withheld (individual) | danafutures.com |
| 2007 | Name withheld (individual) | angelfire.com |
| 2007 | Debenture Petal Trust | — |
| 2007 | E-Barrel | e-barrel.com |
| 2007 | E-Suisse Fund | esuissefund.com |
| 2007 | Eadvisory Limited (London) | — |
| 2007 | Eaindex | eaindex.com |
| 2007 | Eduit2u.com | eduit2u.com |
| 2007 | Equity World Advisory Sdn Bhd | — |
| 2007 | Eubond.com | eubond.com |
| 2007 | eUK Gold | eukgold.com |
| 2007 | Fical | fical.us |
| 2007 | FX Consultant | fxcmclub.com |
| 2007 | Global Assets | globalassets.info |
| 2007 | Global Investment Network System (GINS) | ginsystem.com |
| 2007 | Good Credit Asset Management | gctrilliongold.com |
| 2007 | Goodwin Capital management Ltd | goodwinadvisors.com |
| 2007 | IDFK Commercial management | idfk.org |
| 2007 | IDFK International Management Inc | idfk.org |
| 2007 | Locke Capital Investment (BVI) Ltd | — |
| 2007 | Locke Guaranty Trust (NZ) Ltd | lgt.co.nz |
| 2007 | Maxficient Consultancy Sdn Bhd | — |
| 2007 | Mutual Element Concept Sdn Bhd | mutualelement.com |
| 2007 | Mutual Element Sdn Bhd | mutualelement.com |
| 2007 | Name withheld (individual) | mydinar.net |
| 2007 | Name withheld (individual) | — |
| 2007 | Remno Club | remnoclub.com |
| 2007 | Robinson Asset Management | robinsonam.com |
| 2007 | Solid Investment | solidinvestment.com |
| 2007 | Sweden Fund | swedenfund.com |
| 2007 | Swiss Cash Invest | swisscash.com, swisscash.biz |
| 2007 | UeBond | uebond.com |
| 2007 | Ugifund | — |
| 2007 | USA Traders Company | usatraderscompany.com |
| 2007 | Venturemax International | venturemax.com, venturemaxint.net |
| 2007 | Win Li Fund | winlifund.com |
| 2006 | 3A Consulting Group Sdn Bhd | — |
| 2006 | AM Global Management | nypoe.com |
| 2006 | Asset Brokerage Network | abn-group.com |
| 2006 | Cambridge Capital Trading | dubalex.com |
| 2006 | Capital Glory Holdings Ltd | capitalglory.com |
| 2006 | CB.IRAQ | cbirag.org |
| 2006 | Name withheld (individual) | datasaham.com |
| 2006 | Dragon Gold Sdn Bhd / Dr Iain Gray | — |
| 2006 | Name withheld (individual) | — |
| 2006 | Empay | em-pay.com |
| 2006 | Name withheld (individual) | eaindex.com |
| 2006 | IPC Shopping and Empay | em-pay.com |
| 2006 | Jai Network Sdn. Bhd. | jnsbb.com |
| 2006 | Mercury Acquisition Associates | mercuryacquisitionassociates.com |
| 2006 | Montego Finance & Securities Berhad | official.ws |
| 2006 | Oregon Invest | oregoninvest.com |
| 2006 | Prowealth Solutions | prowealthsolutions.com |
| 2006 | Scott Fitzgerald Group | — |
| 2006 | Smartcash | smartcash.com |
| 2006 | Splitindex | splitindex.net |
| 2006 | United Capital Management Inc | brentwoodtrust.com |
| 2006 | Whitman Pearce & Partners | whitmanpearce.com |
| 2005 | Artemis Wealth Management | — |
| 2005 | Goldmill Wagner Associates Limited | goldmillwagner.com |
| 2005 | Name withheld (individual) | — |
| 2005 | Ocean Balance Ltd | oblfunds.com |
| 2005 | Sime Securities | simesecurities.net |
| 2005 | Starr-Bradley Associates Inc | starrbradleyinc.com |
| 2005 | Swiss Standard Trust AG | — |
| 2005 | Swiss Standard Trust AG, Zurich | — |
| 2005 | Universe Asset Management Inc / Tony So | capitalglory.com |
| 2003 | MDEX Market | angelfire.com |
| — | Name withheld (individual) | — |
| — | Fintana | fintana.com |
| — | Name withheld (individual) | montravaequity.investments, montrava-pro.com |
| — | Zenya | zenyadefi.com |
Data as of 21 Oct 2026. “Clone” means the regulator says the site poses as another firm. Regulators’ lists can contain errors; to correct a record, contact the regulator. All lists · How the check works