SC Malaysia: Investor Alert List
Securities Commission Malaysia (MY). 1,972 entries, newest first; showing 1,601–1,800. See the list on the regulator’s site. A listing is the regulator’s statement, not ours.
Updated
| Date | Listed as | Websites |
|---|---|---|
| 2020 | ETFinance | etfinance.eu |
| 2020 | Eunex M Ltd / Eunex Exchange / Eunex Token | eunex.co |
| 2020 | Euro Trade | eurotrade2u.online |
| 2020 | Federal Capital Crypto Asia | fcc-asia.com |
| 2020 | Financial Corporation Limited (“Fincorp”) | fincorpltd.com |
| 2020 | FintechFX | fintechfx.com |
| 2020 | Name withheld (individual) | fidelity.com |
| 2020 | Flex Coin / FlexCrypto Sdn Bhd | flex-coin.com |
| 2020 | Forex Islamic Account | — |
| 2020 | Name withheld (individual) | forsage.io |
| 2020 | FXprimus | fxprimus.com |
| 2020 | Name withheld (individual) | gcmasia.com, gcmasia.co, gcmasia.my |
| 2020 | Gold Hijab Investment Group | goldhijab.com |
| 2020 | H-Trade (Global) Islamic / H-Trade Inc | — |
| 2020 | Hot Forex | hotforex.com |
| 2020 | https://www.charterprime.com | charterprime.com |
| 2020 | HYM Alliance Sdn Bhd (“HYM Alliance”) | hymsb.com.my |
| 2020 | ICGXE | icgxe.com |
| 2020 | ICM Malaysia / ICM Capital | icm.com |
| 2020 | Name withheld (individual) | — |
| 2020 | INVECH GROUP (Invech Token) | invech.io |
| 2020 | IQ Option Ltd | iqoption.my, iqoption.com, iq-option.com |
| 2020 | Iqbal Capital Trading / Iqbal Trading | — |
| 2020 | Islah Trading Capital | — |
| 2020 | Jaya Capital Trading / Jaya Capital Malaysia / Jaya Capital Investment Sdn Bhd | jaya-capital.com |
| 2020 | Just2Trade | just2trade.online, just2trade.asia |
| 2020 | Kazuki Coin & KPay | kazukicoins.com, kpay.my |
| 2020 | KCP Enterprise 201903259792 (003019913-U) (“KCP”) | — |
| 2020 | Name withheld (individual) | — |
| 2020 | Lindale Ventures (003041846-U) | lindale-ventures.com |
| 2020 | Maishince Capital Sdn Bhd (“Maishince”) | maishince.com |
| 2020 | Managed In Assets (MIA) | mia491.com |
| 2020 | MaxWise Union | maxwiseunion.com |
| 2020 | MCP Exchange | mcpex.io |
| 2020 | Menian Investment | — |
| 2020 | MGC Token (More Gold Coin) | mgctoken.io |
| 2020 | Midtou Global / MFG Global / Midtou Global Financial | — |
| 2020 | Miller Investment / Miller Solutions (002426201-D) | millerinvestment.co |
| 2020 | Miningpuppets Sdn Bhd (operating as Miningpuppets) | miningpuppets.com |
| 2020 | Mirror Trading International | mirrortradinginternational.com |
| 2020 | Mocaz Financial Markets Limited (“Mocaz”) | mocaz.com |
| 2020 | Multi Management & Futures Solutions | mmfsolutions.my |
| 2020 | My Global Fintech Co Pty Limited (“My Global Fintech”) | — |
| 2020 | NAR Trading Traders Sdn Bhd (1217008-M) | nartt.com.my |
| 2020 | Net Trade Global | nettradeglobal.com |
| 2020 | Neurobank | neurobank.trade |
| 2020 | NewGene Group | — |
| 2020 | Numex Sdn Bhd (“NuMoney”) | numoney.my |
| 2020 | Occasin Sdn Bhd (operating as Occasin) | occasin.com |
| 2020 | OctaFX | octafx.com, octafx.com.my, octafx.my, octafxmy.com, octafxmy.net |
| 2020 | Olympus Markets | olympusmarkets.com |
| 2020 | Omega Prime Group / Omega Prime | omegaprimegroup.com |
| 2020 | One Day One Pip (ODOP) Trading | 1day1pip.com |
| 2020 | Onecoin Ltd | onecoin.eu |
| 2020 | P-Ibadah | p-ibadah.com |
| 2020 | Pibexa | pibexa.com |
| 2020 | Pocket Option / Pocket Option Malaysia | pocketoption.com |
| 2020 | Potential clone entity - ETX Capital Globalclone | etxcapitalglobal.com |
| 2020 | Potential clone entity – Al-Rajhi Globalclone | al-rajhiglobal.com |
| 2020 | Potential clone entity – Albilad Credit (M) Sdn Bhdclone | — |
| 2020 | Potential clone entity – Alibaba International Investclone | alibaba-internationalinvest.com |
| 2020 | Potential clone entity – ASM Investment Serviceclone | — |
| 2020 | Potential clone entity – Capital Trading (002985098-D)clone | — |
| 2020 | Potential clone entity – FirstradeR.net, firsttrademalaysia.com and firstrademsia.comclone | — |
| 2020 | Potential clone entity – Hajdari Group Invest Halal / Hajdari Groupclone | etradingnow.com |
| 2020 | Potential clone entity – HM Wealth Managementclone | — |
| 2020 | Potential clone entity – Interactive Asset Management Malaysia (Interactive Malaysia)clone | interactivemalaysia.com |
| 2020 | Potential clone entity – Kuwait Capital Corporation (Kuwait Capital)clone | — |
| 2020 | Potential clone entity – Oanda Malaysia Corporation, OANDA SDN. BHD.clone | oanda2u.com, oandapremium.com |
| 2020 | Potential clone entity – Steuart Facebook / Steuart Invest Company / Steuart Investment Company / Steuart Investment Group / Steuart Investment (“Steuart”)clone | — |
| 2020 | Potential clone entity – www.premiumetrading.comclone | premiumetrading.com |
| 2020 | Quattro Holding Group Ltd / Capital XP | capitalxp.net |
| 2020 | QubitTech (Malaysia) / Qubit Fin Ltd / QubitLife | qubittechreviews.com, qubit.life |
| 2020 | Radiance Consultancy | therc.co |
| 2020 | Real Trader Community (“RTC”) | realtradercommunity.net, realtradercommunity.com |
| 2020 | Richmore / Prime Token | business.site |
| 2020 | Rise-Market / Rise Marketing & Consultant Sdn Bhd | rise-market.com |
| 2020 | Rothschild Financial | rothschild-financial.com |
| 2020 | Royal Win Trade | royalwin-trade.com, royalwin-invest.com |
| 2020 | Sirius Market | siriustrades.com |
| 2020 | Name withheld (individual) | — |
| 2020 | Name withheld (individual) | — |
| 2020 | Takaful Profit | — |
| 2020 | Name withheld (individual) | tdameritrade.com |
| 2020 | Tickmill | tickmill.com |
| 2020 | TopNotchFX Pro / TopNotchFX Pro-Asia | topnotchfx.net |
| 2020 | Torque Market Limited / Torque Trader | torquemarkets.com, torquetrader.net |
| 2020 | Tradesto Corporation | tradesto.com |
| 2020 | Triumph International / Triumph Investment Malaysia / Triumph FX | triumphofficial.com |
| 2020 | Udax International Sdn Bhd (“Udax”) | udax.pro |
| 2020 | UK Trade Online | uktradeonline.com |
| 2020 | Unihash | unihash.io |
| 2020 | Name withheld (individual) | venza.my, venza.global, venza.sg |
| 2020 | Veonco Group Ltd | veonco.com |
| 2020 | Waheed Trading / Waheed Ventures (003089431-V) | waheed-ventures.com |
| 2020 | WeFi | gowefi.com |
| 2020 | World Trade Centre Investment / World Trade Center (M) Sdn Bhd | wtci2u.com |
| 2020 | You Bank Group | youbank.top |
| 2019 | Agro Capital Management Berhad (1096795-U) / Agro Equities Berhad (870583-P) / Agro Capital Management Corp (E0543862013-7) | — |
| 2019 | Bitcoin Loophole | btc-loophole.com |
| 2019 | BlackBull Markets Sdn Bhd / BlackBull Markets Malaysia | blackbullmarkets.com |
| 2019 | Blockchain Forest Sdn Bhd | forestbit.io |
| 2019 | Name withheld (individual) | cfaf-islamic.com |
| 2019 | Name withheld (individual) | — |
| 2019 | Name withheld (individual) | — |
| 2019 | Corona Investment Opportunity Limited (“Corona”) | — |
| 2019 | Exp Asset | expasset.com |
| 2019 | Forex Malaysia | forex-malaysia.my |
| 2019 | Hawthorn Financial Solutions Limited | hawthornoptions.com |
| 2019 | Name withheld (individual) | — |
| 2019 | Lux Investment Pty Ltd / Luxembourg Offshore Banking | — |
| 2019 | Muhd Muiz Al-Amin bin Muhammad Firdaus (IC: 861126566865) | — |
| 2019 | MyLiteClub / MyLiteChange | myliteclub.com, mylitechange.com |
| 2019 | NorthWestern & Co. | northwesternco.com |
| 2019 | Rollovebonds | rollovebonds.com |
| 2019 | Stuart L Shrimpton | — |
| 2019 | Name withheld (individual) | tansoonhin.com |
| 2018 | 777 Trades Research Services | 777trades.com, 777research.com |
| 2018 | Name withheld (individual) | — |
| 2018 | AlgoMerchant Pte Ltd | algomerchant.com |
| 2018 | BinaryBook | binarybook.com |
| 2018 | Binaryonline.com | binaryonline.com |
| 2018 | Bridge Capital Advisors / BCI International PLC | bridgecapitaladvisors.com |
| 2018 | CopyCash Foundation and CopyCashCoin | copycash.io |
| 2018 | Dagang Algomecs Sdn Bhd (“Algomecs”) | algomecs.com |
| 2018 | Dato’ Mohd Azhar Hj Fauzi | investgulffund.com |
| 2018 | DSV Cryptoclub | lavidacoin.com |
| 2018 | GainAngel International Sdn Bhd (975150-T) | gainangel.biz |
| 2018 | GMCI Infinity Sdn Bhd (1146449-V) | v3network.com |
| 2018 | GreenFields Capital | greenfieldscapital.co, greenfieldscapital.com |
| 2018 | Gulf Capital Malaysia | investgulffund.com |
| 2018 | IG Fund Malaysia | investgulffund.com |
| 2018 | IGO FX | igofx.com |
| 2018 | Katana Securities | katanasecurities.com |
| 2018 | LKV International Sdn Bhd | lkvinternational.com |
| 2018 | Name withheld (individual) | luxgalaxies.com |
| 2018 | MGSB Holdings Sdn Bhd | mgsb.org.my |
| 2018 | Midana Capital Inc. | midanacap.com |
| 2018 | Name withheld (individual) | sekolahsahammalaysia.com |
| 2018 | Name withheld (individual) | blogspot.my |
| 2018 | Nanopac (M) Sdn Bhd (634805-K) | nanopac.com.my |
| 2018 | Name withheld (individual) | sekolahsahammalaysia.com |
| 2018 | Olymp Trade / Olymp Trade Malaysia | olymptrade.com, olymptrade-my.com |
| 2018 | OTM Capital / OTM Capital Malaysia | otmcapital.com |
| 2018 | Pantop Corporation | — |
| 2018 | Raja An Nurum Muhammadun Jamil Iqbal bin Mohamed @Mohd Beta (NRIC no. 791102-01-5849) | blogspot.my |
| 2018 | Rich Magnet Pro Sdn Bhd | — |
| 2018 | School of Independent Stock Traders | sekolahsahammalaysia.com |
| 2018 | Second Investment | secondinvestment.com |
| 2018 | Name withheld (individual) | sekolahsahammalaysia.com |
| 2018 | Signify Ltd | — |
| 2018 | Smartex International Ltd | — |
| 2018 | SMCI Corporation | — |
| 2018 | Snico Neo Management Sdn Bhd (“SNICO”) | snm134.com |
| 2018 | TM Capitals Sdn Bhd / TM Capitals Asset Managers Sdn Bhd | tmcapitals.com |
| 2018 | TP Eagle Venture Sdn Bhd (1114378-M) | — |
| 2018 | Trade12.com (Exo Capital Markets Limited) | trade12.com |
| 2018 | VI Profit Galaxy | lavidacoin.com |
| 2018 | XM platform operated by Trading Point Holdings Ltd / XM Malaysia | xm.com |
| 2018 | Name withheld (individual) | xm.com |
| 2017 | A.A.M Global Corporation Sdn Bhd (786134-V) / AAM Academy | — |
| 2017 | AGC Group / AGC Fund Management | pe.hu |
| 2017 | Name withheld (individual) | — |
| 2017 | Asian Equity / Asia Equity Ventures | asian-equity.com |
| 2017 | Name withheld (individual) | pe.hu |
| 2017 | Efzinitus Capital Pte Ltd | efzinitus.com |
| 2017 | Ethtrade Limited / Ethtrade Global Limited | ethtrade.org |
| 2017 | Financial.org | financial.org |
| 2017 | FM Trader (FM Marketing Ltd / FM-fx) | fmtrader.com |
| 2017 | Francis Tan @ Tan Poh Choon (NRIC: 470321105441) (Old IC: 2147073) | — |
| 2017 | Itradex | itradexsystem.com |
| 2017 | Jarama Universal Sdn Bhd | jaramauniversal.com |
| 2017 | Name withheld (individual) | pe.hu |
| 2017 | PE Group Ltd | pegroupholding.com |
| 2017 | Pollywood | pollywood.asia |
| 2017 | Pruton Mega Holding Limited / Pruton FX / Pruton Investment Holding Limited | rcm-pruton.com |
| 2017 | PT Rex Capital Futures / Rex Capital International Management / Rex Capital Solution / Rex Capitals Malaysia | rexcapitals.com |
| 2017 | Questra World / Questra Holdings / Atlantic Global Asset Management | questraholdings.com, atlanticgam.es |
| 2017 | SBMA Investment LLC (Southeast Business Management Agency, SBMA) | — |
| 2017 | Siti Mohaya Binti Mohd Zainal | — |
| 2017 | Sukuk.biz | sukuk.biz |
| 2017 | Wilra Malaysia Berhad | — |
| 2016 | CPOTrading.com / CPO Resources / Crude Palm Trading Sdn Bhd | cpotrading.com, crudepalmoiltrading.com |
| 2016 | First East Export Bank Offshore Labuan | — |
| 2016 | RK Oriental Innovation / Zillion Investor Plan | — |
| 2016 | Stack Options | stackoptions.com |
| 2016 | Unifunds | unifunds.com |
| 2015 | Name withheld (individual) | aseanparadize.com |
| 2015 | Asean Union (Labuan) Foundation | — |
| 2015 | Asean Union Incorporated | asean-union.com |
| 2015 | Name withheld (individual) | buildrichhk.com |
| 2015 | DM Rise Enterprise | — |
| 2015 | Mohd Fairouz bin Mohd Din (IC No : 800726-01-6235) | — |
| 2015 | Proven Oil Asia | provenoil-asia.com |
| 2015 | Solidus International | solidus-international.com |
| 2015 | States Energy Capital | sec-inv.com |
| 2015 | UTokens, UToken Mutual Fund | — |
| 2015 | Vibgyor International Incorporation | viitraders.com |
| 2014 | Name withheld (individual) | — |
| 2014 | Boss Venture / Cash Deal Sdn Bhd | bossventure.com |
Data as of 20 Oct 2026. “Clone” means the regulator says the site poses as another firm. Regulators’ lists can contain errors; to correct a record, contact the regulator. All lists · How the check works