ASIC: Companies you should not deal with
Australian Securities & Investments Commission (ASIC, Moneysmart) (AU). 4,627 entries, newest first; showing 4,201–4,400. See the list on the regulator’s site. A listing is the regulator’s statement, not ours.
Updated
| Date | Listed as | Websites |
|---|---|---|
| — | Next Futures Co Ltd | nextfutures.com |
| — | Next Trade Limited | aspenholding.com |
| — | Nona Marketing Ltd | ftocapital.com |
| — | North Pacific Mergers and Acquisitions LLC | — |
| — | Name withheld (individual) | nopocom.com |
| — | Northern Pegasus LLC | — |
| — | Northpoint Portfolio Management Ltd | northpointportfoliomanagement.com |
| — | Norton Pearce Associates | nortonpearce.com |
| — | Norwich Asset Management (UK) Ltd | — |
| — | Norwich Group | norwichinvest.com |
| — | Norwick & Crowley | norwickandcrowley.com |
| — | NostroBank (brokerage firm) | nostrobank.com |
| — | NRG Capital (Cyprus) Limited | nrgbinary.co |
| — | NTMT Transformatic Markets OU | kontofx.com |
| — | Nuventis Corporate Services Group | nuventiscorp.com |
| — | Oak Harbour Limited | oakharbourlimited.com |
| — | Oakfair Investment | oakfairinvestment.com |
| — | Oakmont Financial Mergers | oakmontfm.com |
| — | OB Capital Limited | bbbmarkets.com |
| — | Name withheld (individual) | oceanbridgepartnerships.info |
| — | Ocean Financial Management | oceanfinancialmgmt.com |
| — | Name withheld (individual) | — |
| — | Office of Financial Affairs | ofina.us |
| — | Offshore Commodity Futures Dealers Association (OCFDA) | — |
| — | Offshore Futures Securities Association | ofs-a.org |
| — | Offshore Investors Protection Association | oipaonline.org |
| — | Old Trader Investment Management | oldtraderim.com |
| — | Olympia Capital Exchange | olympiacapitalx.com |
| — | Omega Finances AG | omegafinances.com |
| — | Omni Capital Ltd / Omni Global Solutions SRL | optionsxo.com |
| — | One Capital Corporation | onecapitalcorp.com |
| — | One Two Trade | onetwotrade.com |
| — | OneCoin Limited | onecoin.eu |
| — | OneLife Network Limited | onelife.eu |
| — | Online Classic Company | — |
| — | Name withheld (individual) | onyxacquisitions.com |
| — | Oppenheimer International | oppenheimerinternational.com |
| — | Oppenheimer Lloyd Consultants | oppenheimerlloyd.com |
| — | Oproserv Limited t/a 365BinaryOption | 365binaryoption.com |
| — | Optimum Resources International Limited | — |
| — | Option 500 | option500.com |
| — | Option Financial Markets (OptionFM) | option.fm |
| — | OptionRally | optionrally.com |
| — | Options and Futures Eastern Trading Ltd | ofeastern.com |
| — | Options and Futures Trade Commission | oftc.hk |
| — | Options Extreme LLC | options-extreme.com |
| — | OptionsXO | optionsxo.com |
| — | Name withheld (individual) | ora-mer.com |
| — | Oracle Stone Limited | porterfinance.com |
| — | Orion Solutions SRL | primecfds.com |
| — | Osborn & McKenzie International (O&MI) | oandmintl.com |
| — | Name withheld (individual) | — |
| — | Overseas Holding Compensation Commission | — |
| — | Overseas Management Group Inc | — |
| — | Pace Capital Corp | pace-capital.com |
| — | Name withheld (individual) | thepacificalliances.com |
| — | Pacific Charted Assets | — |
| — | Pacific Energy Exchange | pacificenergyexchange.com |
| — | Pacific Global Advisors | pacificglobaladvisors.com |
| — | Pacific Rim Wealth Management | pacificrimwealthmgt.com |
| — | Pacific Sunrise UK Ltd | cfdstocks.com |
| — | Name withheld (individual) | palladiumcathay.com |
| — | Pan Euro Financial SA | paneurofinancial.com |
| — | Panmure Gordon & Co | — |
| — | Paradigm Resources Ltd | — |
| — | Name withheld (individual) | jennings.com |
| — | Name withheld (individual) | parkerstandford.com |
| — | Parkfield Trading | — |
| — | Parnassus Group LLC | parnassusgroupllc.com |
| — | Parry Thorsten Partners | parrythorsten.com |
| — | Patcham Investment Funds | patchaminvestmentfunds.com |
| — | Name withheld (individual) | — |
| — | Name withheld (individual) | pattersonharvey.com |
| — | Paulson Management LLC | paulsonmanagement.com |
| — | PCA Management Trust LLC | — |
| — | Name withheld (individual) | peakcommodities.com |
| — | Peak Power Direct Limited | peakpowerdirect.com |
| — | Pearl Asia Holdings Limited | pearlasiaholdingslimited.com |
| — | Pearson Investments / Pearson Investments LLC | pearson-investments.com |
| — | Pendelton and Associates (Japan) | pendeltonandassociates.com |
| — | Perrin Holden & Davenport Capital Corporation (PHD) | phdc.com |
| — | Peter Snider Consulting | petersniderconsulting.co.uk |
| — | Petro Technologies Ltd | — |
| — | Pfeiffer Galland Limited | — |
| — | PFM Trading | pfm-trading.com |
| — | PHG Trading | phgtrading.com |
| — | Phoenix Alliance International | phoenixallianceintl.com |
| — | Phoenix Creek Capital | phoenixcreekcapital.com |
| — | Phoenix International Limited | — |
| — | Phoenix Private Equity LLC | phoenixpe.com |
| — | Pinnacle Group Limited | pinnaclegrouplimited.com |
| — | Name withheld (individual) | pioneerequityacquisition.com |
| — | Platinum Pacific Ltd / Platinum Investment Holding Corporation | — |
| — | PlusOption | plusoption.com |
| — | Plustocks | plustocks.com |
| — | Plutus Private Equity LLC | plutuspe.com |
| — | Pointe Capital Partners Inc | pointecp.com |
| — | Polaris Venture Partners | polarisventure.com |
| — | Porter Finance | porterfinance.com |
| — | Powell Financial Services | powellfinancials.com |
| — | Name withheld (individual) | — |
| — | Power Point Capital | powerpointcapital.com |
| — | Powerhouse Corporate Finance | powerhousecorpfinance.com |
| — | Pratacom | pratacom.com |
| — | Prava Law Group LLC | pravalaw.com |
| — | Premier eFinance | premier-efinance.com |
| — | Premier Partners Inc | premierpartnersinc.com |
| — | Premiere Asset Management (US European & Asian) | premiereassetmanagement.com |
| — | Prestige Group Ltd | prestigegrp.us |
| — | Prestige Private Wealth | prestigeprivatewealth.com |
| — | Pretium Ventures | pretiumventures.com |
| — | Price & Partners Consultants | priceandpartnerconsultants.com |
| — | Name withheld (individual) | pricefoley.com |
| — | Price Warner Company Ltd | — |
| — | Prime CFDs | primecfds.com |
| — | Prime Global Inc | pglobalinc.com |
| — | PrimeFundFX | primefundfx.com |
| — | Private Lending Pty Ltd | — |
| — | Private Trading Acquisitions | private-trading.com |
| — | Private Venture Capital Group | privatecvgroup.com |
| — | PrivateFX | privatefxaccount.com |
| — | Pro Capital Asset Management | — |
| — | Progress Investments LLC | progress-investments.com |
| — | Provident International Asset Management | providentuk.com |
| — | Prowex Solutions & Services Corporation (trading as Prowexinvest) | prowex-invest.com |
| — | Prowexinvest | prowex-invest.com |
| — | PRU Structured Assets | prustructuredassets.com |
| — | Name withheld (individual) | pregb.com |
| — | Name withheld (individual) | — |
| — | PT. Dolok Permai | — |
| — | PWRTrade also known as GN Capital Ltd | pwrtrade.com |
| — | QMC Element Parisey Index LLP | qmc-elemparisey.com |
| — | Quantum Private Equity LLC | quantumpe.us |
| — | Quick Loan Services Pty Ltd | — |
| — | R P Hayes & Associates | rphayesandassociates.com |
| — | R&G Securities & Transfers Inc | randgtransfer.com |
| — | Raimon & Associates | raimonandassociates.com |
| — | Raven Securities Corp | raven-sec.com |
| — | RBoptions | rboptions.com |
| — | RDG Trading Inc. | rdgtrading.com |
| — | RE Group International | aginvestorfund.com |
| — | Reach Wealth Management | reachwm.com |
| — | Red Enterprise | red-enterprise.com |
| — | Redfield Markets Ltd t/a PlusOptions | plusoption.com |
| — | Redford Securities | — |
| — | Regal Capital Group LLC | regal-capitalgroup.com |
| — | Regal Group International | regalgroupinternational.com |
| — | Name withheld (individual) | regionalregboard.org |
| — | Regulatory Association of Offshore Investment Managers | raoim.org |
| — | Name withheld (individual) | — |
| — | Reinhard Hofer International also known as Reinhard Hofer Venture Partners | reinhardhofer.com |
| — | Reinhard Hofer Venture Partners | reinhardhofer.com |
| — | Resona International Management | resonaim.com |
| — | RGM Trading | rgm-trading.com |
| — | RI Markets | rimarkets.com |
| — | Rich Futures Limited | richfutureshk.com |
| — | Richards and Company Future Commission Merchant (RCFCM) | richardsandcompany.net |
| — | Richardson Resources Inc | richardsonresources.com |
| — | Richfield Limited | cfreserve.com |
| — | Richmond Capital Management | richmondconsultancy.com |
| — | Ridgeway Group LLC | ridgewaygrp.com |
| — | Rive Financial SA | rivefinancial.ch |
| — | River Valley Trading Pte | rivervalleytradingpte.com |
| — | RJL International Ltd | rjlig.com |
| — | Name withheld (individual) | rochellefinances.com |
| — | Rock Smith Options Limited | rocksmithoptions.com |
| — | Roiteks | roiteks.com |
| — | Rosenberg Smith & Partners | rspi.ca |
| — | Rosenthal International Inc | — |
| — | Roseville Trading | — |
| — | Rothstein and Ross Ltd | — |
| — | Royal Acquisitions Inc | royalacquisitions.com |
| — | Royal National Capital Alliance | rncapitalalliance.com |
| — | Royal State Global Financial Solutions | rsgfsolutions.com |
| — | Royce Equity Management | royceequity.management |
| — | Name withheld (individual) | — |
| — | RTG Direct Trading Ltd | rtgtrading.com |
| — | Rutherford Consultants | — |
| — | Rutherford Franklin Ltd | rutherfordfranklin.com |
| — | S-Acquisition Corp | s-acquisitioncorp.com |
| — | Saba Capital Management | sabahkllc.com |
| — | Name withheld (individual) | sacherfinanz.com |
| — | Safe Harbour Ltd | — |
| — | Safe Mark Limited | safemarkhk.com |
| — | Safeguard Equity Group | safeguardequity.com |
| — | Sapphire Global Market Ltd | sapphirefx.net |
| — | Sauer Capital S.A. | sauercapitalsa.com |
| — | Saxon & Swift | — |
| — | SCFS Trading Limited | scfs-trading.com |
| — | Schuman Lindeberg SA | schumanlindebergsa.com |
| — | Scott W. Thomas Attorney-at-law | scottwthomas.com |
| — | Secure Future Trading | securefuturetrading.com |
| — | Name withheld (individual) | securedprivatewealth.com |
| — | Securities Regulatory and Investment Board | srib.org |
| — | Securities Regulatory Commission | securityregulatorycommission.com |
| — | Seedorf Luxman and Partners | — |
| — | Seisma Oil Research LLC | — |
| — | Shaw Capital Management | shaw-capital.com |
| — | Sheffield Global Investments | sheffieldgi.com |
| — | Shenzhen Capital Management | shenzhencap.com |
Data as of 20 Oct 2026. “Clone” means the regulator says the site poses as another firm. Regulators’ lists can contain errors; to correct a record, contact the regulator. All lists · How the check works